1983 District Plan Assessment
Section VII — Methods of Assessment · 528 benefited properties
Total Assessment
$0
Annual Budget
$223,883
Utility Share
0.00%
20% City Tax Cap
—
Assessment by Property Type
Per Section VII formulas — 5 classification tiers
| Classification | Properties | Total Assessed Value | Total Assessment | Avg Assessment | Budget Share |
|---|---|---|---|---|---|
| Nonindustrial | 528 | $0 | $0 | $0.00 | 0.0% |
| Total | 528 | $0 | $0 | $0.00 | 0.0% |
Section VII Formula Reference
1. Utility
(assessed / base) × budgetCapped at largest Industrial assessment
2. Industrial
budget × ((100 − util% + 1) / 100) × (parcel / base)$2,000 minimum per parcel
3. Nonindustrial
Same as Industrial, no minimum4. Unimproved
1% of Nonindustrial formula5. Public Use
Flat $1.00 / yearGlobal Cap
≤ 20% of total City taxes in DistrictAll Properties
528 properties · sorted by assessment (high → low)
| Block/Lot | Address | Type | Assessed Value | Annual Assessment | Flags |
|---|---|---|---|---|---|
| 3682/44 | 74 Williams Ave | Nonindustrial | — | $0.00 | — |
| 3682/45 | 76 Williams Ave | Nonindustrial | — | $0.00 | — |
| 3682/46 | 78 Williams Ave | Nonindustrial | — | $0.00 | — |
| 3682/47 | 80 Williams Ave | Nonindustrial | — | $0.00 | — |
| 3685/5 | 103 Georgia Ave | Nonindustrial | — | $0.00 | — |
| 3685/8 | 93 Georgia Ave | Nonindustrial | — | $0.00 | — |
| 3699/16 | 256 Liberty Ave | Nonindustrial | — | $0.00 | — |
| 3699/17 | 260 Liberty Ave | Nonindustrial | — | $0.00 | — |
| 3699/18 | 264 Liberty Ave | Nonindustrial | — | $0.00 | — |
| 3713/1 | 1861 Pitkin Ave | Nonindustrial | — | $0.00 | — |
| 3714/1 | 1855 Pitkin Ave | Nonindustrial | — | $0.00 | — |
| 3714/5 | 1923 Pitkin Ave | Nonindustrial | — | $0.00 | — |
| 3748/40 | 483 Sutter Ave | Nonindustrial | — | $0.00 | — |
| 3748/42 | 481 Sutter Ave | Nonindustrial | — | $0.00 | — |
| 3748/43 | 479 Sutter Ave | Nonindustrial | — | $0.00 | — |
| 3748/44 | 477 Sutter Ave | Nonindustrial | — | $0.00 | — |
| 3748/45 | 475 Sutter Ave | Nonindustrial | — | $0.00 | — |
| 3748/46 | 473 Sutter Ave | Nonindustrial | — | $0.00 | — |
| 3749/2 | 251 Snediker Ave | Nonindustrial | — | $0.00 | — |
| 3749/3 | 247 Snediker Ave | Nonindustrial | — | $0.00 | — |
| 3678/1 | 49 Powell St | Nonindustrial | — | $0.00 | — |
| 3678/2 | 45 Powell St | Nonindustrial | — | $0.00 | — |
| 3678/3 | 43 Powell St | Nonindustrial | — | $0.00 | — |
| 3678/4 | 41 Powell St | Nonindustrial | — | $0.00 | — |
| 3678/5 | 39 Powell St | Nonindustrial | — | $0.00 | — |
| 3678/10 | 32 Powell St | Nonindustrial | — | $0.00 | — |
| 3678/38 | 157-67 Junius St | Nonindustrial | — | $0.00 | — |
| 3678/47 | 145-57 Junius St | Nonindustrial | — | $0.00 | — |
| 3679/1 | 49 Junius St | Nonindustrial | — | $0.00 | — |
| 3679/12 | 57 Junius St | Nonindustrial | — | $0.00 | — |
| 3679/15 | 63 Junius St | Nonindustrial | — | $0.00 | — |
| 3679/22 | 135 Junius St | Nonindustrial | — | $0.00 | — |
| 3680/1 | 94 Van Sinderen Ave | Nonindustrial | — | $0.00 | — |
| 3680/10 | 36 Van Sinderen Ave | Nonindustrial | — | $0.00 | — |
| 3680/29 | 1762 East N.Y. Ave | Nonindustrial | — | $0.00 | — |
| 3680/30 | 1764 East N.Y. Ave | Nonindustrial | — | $0.00 | — |
| 3680/31 | 1766 East N.Y. Ave | Nonindustrial | — | $0.00 | — |
| 3680/40 | 26 Snediker Ave | Nonindustrial | — | $0.00 | — |
| 3680/50 | 50 Snediker Ave | Nonindustrial | — | $0.00 | — |
| 3680/51 | 52 Snediker Ave | Nonindustrial | — | $0.00 | — |
| 3680/129 | 1746 East N.Y. Ave | Nonindustrial | — | $0.00 | — |
| 3681/1 | 57 Snediker Ave | Nonindustrial | — | $0.00 | — |
| 3681/6 | 51 Snediker Ave | Nonindustrial | — | $0.00 | — |
| 3681/9 | 45 Snediker Ave | Nonindustrial | — | $0.00 | — |
| 3681/10 | 43 Snediker Ave | Nonindustrial | — | $0.00 | — |
| 3681/11 | 41 Snediker Ave | Nonindustrial | — | $0.00 | — |
| 3681/12 | 39 Snediker Ave | Nonindustrial | — | $0.00 | — |
| 3681/13 | 31 Snediker Ave | Nonindustrial | — | $0.00 | — |
| 3681/14 | 29 Snediker Ave | Nonindustrial | — | $0.00 | — |
| 3681/15 | 25 Snediker Ave | Nonindustrial | — | $0.00 | — |
| 3681/21 | 2488 Atlantic Ave | Nonindustrial | — | $0.00 | — |
| 3681/22 | 2490 Atlantic Ave | Nonindustrial | — | $0.00 | — |
| 3681/25 | 2506 Atlantic Ave | Nonindustrial | — | $0.00 | — |
| 3681/31 | 12-16 Hinsdale St | Nonindustrial | — | $0.00 | — |
| 3681/33 | 18 Hinsdale St | Nonindustrial | — | $0.00 | — |
| 3681/34 | 22 Hinsdale St | Nonindustrial | — | $0.00 | — |
| 3681/35 | 24 Hinsdale St | Nonindustrial | — | $0.00 | — |
| 3681/36 | 26 Hinsdale St | Nonindustrial | — | $0.00 | — |
| 3681/37 | 28 Hinsdale St | Nonindustrial | — | $0.00 | — |
| 3681/38 | 30 Hinsdale St | Nonindustrial | — | $0.00 | — |
| 3681/39 | 34 Hinsdale St | Nonindustrial | — | $0.00 | — |
| 3681/40 | 36 Hinsdale St | Nonindustrial | — | $0.00 | — |
| 3681/41 | 38 Hinsdale St | Nonindustrial | — | $0.00 | — |
| 3681/42 | 40 Hinsdale St | Nonindustrial | — | $0.00 | — |
| 3681/43 | 42 Hinsdale St | Nonindustrial | — | $0.00 | — |
| 3681/44 | 44 Hinsdale St | Nonindustrial | — | $0.00 | — |
| 3681/50 | 239 Liberty Ave | Nonindustrial | — | $0.00 | — |
| 3681/51 | 237 Liberty Ave | Nonindustrial | — | $0.00 | — |
| 3681/52 | 235 Liberty Ave | Nonindustrial | — | $0.00 | — |
| 3681/106 | 49 Snediker Ave | Nonindustrial | — | $0.00 | — |
| 3681/138 | 32 Hinsdale St | Nonindustrial | — | $0.00 | — |
| 3682/1 | 71 Hinsdale St | Nonindustrial | — | $0.00 | — |
| 3682/2 | 65 Hinsdale St | Nonindustrial | — | $0.00 | — |
| 3682/3 | 63 Hinsdale St | Nonindustrial | — | $0.00 | — |
| 3682/4 | 61 Hinsdale St | Nonindustrial | — | $0.00 | — |
| 3682/5 | 59 Hinsdale St | Nonindustrial | — | $0.00 | — |
| 3682/6 | 53 Hinsdale St | Nonindustrial | — | $0.00 | — |
| 3682/7 | 51 Hinsdale St | Nonindustrial | — | $0.00 | — |
| 3682/8 | 49 Hinsdale St | Nonindustrial | — | $0.00 | — |
| 3682/9 | 47 Hinsdale St | Nonindustrial | — | $0.00 | — |
| 3682/10 | 41 Hinsdale St | Nonindustrial | — | $0.00 | — |
| 3682/11 | 39 Hinsdale St | Nonindustrial | — | $0.00 | — |
| 3682/12 | 37 Hinsdale St | Nonindustrial | — | $0.00 | — |
| 3682/13 | 33 Hinsdale St | Nonindustrial | — | $0.00 | — |
| 3682/14 | 31 Hinsdale St | Nonindustrial | — | $0.00 | — |
| 3682/22 | 2518 Atlantic Ave | Nonindustrial | — | $0.00 | — |
| 3682/26 | 2526 Atlantic Ave | Nonindustrial | — | $0.00 | — |
| 3682/27 | 2528 Atlantic Ave | Nonindustrial | — | $0.00 | — |
| 3682/28 | 2530 Atlantic Ave | Nonindustrial | — | $0.00 | — |
| 3682/29 | 2532 Atlantic Ave | Nonindustrial | — | $0.00 | — |
| 3682/30 | 2534 Atlantic Ave | Nonindustrial | — | $0.00 | — |
| 3682/31 | 2536 Atlantic Ave | Nonindustrial | — | $0.00 | — |
| 3682/33 | 48-60 Williams Ave | Nonindustrial | — | $0.00 | — |
| 3682/39 | 64 Williams Ave | Nonindustrial | — | $0.00 | — |
| 3682/40 | 66 Williams Ave | Nonindustrial | — | $0.00 | — |
| 3682/41 | 68 Williams Ave | Nonindustrial | — | $0.00 | — |
| 3682/42 | 70 Williams Ave | Nonindustrial | — | $0.00 | — |
| 3682/43 | 72 Williams Ave | Nonindustrial | — | $0.00 | — |
| 3682/48 | 82 Williams Ave | Nonindustrial | — | $0.00 | — |
| 3682/49 | 84 Williams Ave | Nonindustrial | — | $0.00 | — |
Showing 100 of 528 properties
